top of page
1983 ARROWS A6 Ex Marc Surer and Thierry Boutsen
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
SOLD
Technical specifications
Make
Model
Year
Chassis number
Frame
Body
Engine
Power
Gearbox
Weight
: Arrows
: A6
: 1983
: 04
: Aluminum
: Fiber
: Cosworth DFV 3 L - Zero hour
: 500 HP @ 10,000 rev / min (Bench tested)
: 5 speeds
: 620 kg
Eligibility
Contact us about this car
bottom of page